World Championships Olympic Games Continental Championships Regional Games UCI WorldTour UCI ProSeries Europe Tour Asia Tour America Tour Africa Tour Oceania Tour Criteriums and other national events | | June | | | |
Europe Tour | 2 | Giro dell'Appennino | 1.1 | Ita | 2022 |
Europe Tour | 2 | Trofeo Alcide Degasperi Trofeo Alcide Degasperi (Facebook) | 1.2 | Ita | 2022 2022 |
Europe Tour | 2-5 | Ronde de l'Oise Ronde de l'Oise (Facebook) | 2.2 | Fra | 2022 2022 |
Europe Tour | 2-5 | Závod míru U23 Grand Prix Jeseníky / Course de la Paix U23 Závod míru U23 Grand Prix Jeseníky (Facebook) | 2.Ncup | Cze | 2022 2022 |
Criteriums and other national events | 3 | RSM-Wealer Ronde | Crt | Ned | 2022 |
Europe Tour | 3-5 | Tour of Małopolska Tour of Małopolska (E-zawody) | 2.2 | Pol | 2022 2022 |
America Tour | 3-12 | Vuelta a Colombia (FCC) Vuelta a Colombia (Facebook) | 2.2 | Col | 2022 2022 |
Europe Tour | 4 | Heylen Vastgoed Heistse Pijl Heylen Vastgoed Heistse Pijl (Facebook) | 1.1 | Bel | 2022 2022 |
Criteriums and other national events | 4 | Stadtwerke-City-Nacht 2022 | Crt | Ger | 2022 |
Criteriums and other national events | 4-5 | The Armed Forces Cycling Classic | Crt | Usa | 2022 |
Europe Tour | 4-8 | Adriatica Ionica Race | 2.1 | Ita | 2022 |
UCI ProSeries Europe Tour | 5 | Brussels Cycling Classic | 1.Pro | Bel | 2022 |
Europe Tour | 5 | Memorial Philippe Van Coningsloo | 1.2 | Bel | 2022 |
Europe Tour | 5 | Trofeo Città di Meldola / G.P. AWC Event | 1.2U | Ita | 2022 |
UCI WorldTour | 5-12 | Critérium du Dauphiné Critérium du Dauphiné (Tissot Timing) | 2.UWT | Fra | 2022 2022 |
Europe Tour | 6 | Ronde van Limburg Ronde van Limburg (Facebook) | 1.1 | Bel | 2022 2022 |
Europe Tour | 6 | Paris–Troyes Paris–Troyes (Facebook) | 1.2 | Fra | 2022 2022 |
Criteriums and other national events | 6 | Cologne Classic, 69. Volksbank Giro | Crt | Ger | 2022 |
Europe Tour | 8 | Mont Ventoux Dénivelé Challenge | 1.1 | Fra | 2022 |
Europe Tour | 8 | Trofeo Città di Riolo Terme / 1a Coppa Zappi / Hotel Antico Borgo | 1.2U | Ita | 2022 |
UCI ProSeries Europe Tour | 8-12 | ZLM Tour | 2.Pro | Ned | 2022 |
Europe Tour | 8-12 | Five rings of Moscow | 2.2 | Rus | 2021 |
Europe Tour | 9-12 | Oberösterreichrundfahrt Oberösterreichrundfahrt (Computerauswertung) | 2.2 | Aut | 2022 2022 |
Europe Tour | 10-12 | Tour d'Eure-et-Loir | 2.2 | Fra | 2022 |
Asia Tour | 10-12 | Trans-Himalaya Cycling Race | 2.2 | Chi | × |
Criteriums and other national events | 10-12 | Saint Francis Tulsa Tough | Crt | Usa | 2022 |
Europe Tour | 10 | GP Kanton Aargau / GP du canton d'Argovie, Gippingen | 1.1 | Sui | 2022 |
UCI ProSeries Europe Tour | 11 | Dwars door het Hageland (Exterioo Cycling Cup) Dwars door het Hageland (Facebook) | 1.Pro | Bel | 2022 2022 |
Europe Tour | 12 | Elfstedenronde | 1.1 | Bel | 2022 |
| 12-13 | National Championships (FPC Facebook) | CN | Par | 2020 |
Africa Tour | 12-13 | Tour De Malawi | 2.2 | Maw | × |
Criteriums and other national events | 12 | Ronde van Limburg Ronde van Limburg (Facebook) | Nat | Ned | 2022 2022 |
UCI WorldTour | 12-19 | Tour de Suisse Tour de Suisse (TdS in Küsnacht) Tour de Suisse (TdS 2022 in Aesch) Tour de Suisse (Etappenziel Brunnen) Tour de Suisse (TdS Novazzano) Tour de Suisse (TdS 2022 im Oberwallis) Tour de Suisse (Tissot Timing) | 2.UWT | Sui | 2022 2022 2022 2022 2022 2022 2022 |
Europe Tour | 11-18 | Giro d'Italia Giovani Under 23 Giro d'Italia Giovani Under 23 (Extra Giro) | 2.2 | Ita | 2022 2021 |
UCI ProSeries Europe Tour | 15-19 | Baloise Belgium Tour | 2.Pro | Bel | 2022 |
UCI ProSeries Europe Tour | 15-19 | Tour of Slovenia / Dirka po Sloveniji | 2.Pro | Slo | 2022 |
America Tour | 15-19 | Tour de Beauce | 2.2 | Can | 2022 |
Europe Tour | 16-19 | La Route d’Occitanie / La Dépêche du Midi La Route d’Occitanie / La Dépêche du Midi (STsport) | 2.1 | Fra | 2022 2022 |
Europe Tour | 18 | Grand Prix Płock (Cycling Races Series Facebook) | 1.2 | Pol | 2022 |
Europe Tour | 19 | Midden-Brabant Poort Omloop | 1.2 | Ned | 2022 |
Europe Tour | 19 | Grand Prix Płońsk (Cycling Races Series Facebook) | 1.2 | Pol | 2022 |
Europe Tour | 22 | Halle–Ingooigem | 1.1 | Bel | 2022 |
America Tour | 23-27 | Tour de Beauce | 2.2 | Can | 2022 |
Europe Tour | 29-2/7 | „Solidarności” i Olimpijczyków „Solidarności” i Olimpijczyków (Facebook) | 2.2 | Pol | 2022 2022 |
Europe Tour | 30-3/7 | GP Internacional Torres Vedras (Roadbook) Troféu Joaquim Agostinho (Facebook) | 2.2 | Por | 2022 2022 |
| | National Championships | | | |
National Championships. | 12-16/1 | National Championships, Ballarat | CN | Aus | 2022 |
National Championships. | 4/2 | National Championships ITT, Windhoek (RaceDay) | CN | Nam | 2022 |
National Championships. | 6/2 | National Championships RR, Windhoek (RaceDay) | CN | Nam | 2022 |
National Championships. | 10-13/2 | National Championships Colombia, Pereira National Championships Colombia, Pereira (Roadbook) National Championships (Clasificaciones del Ciclismo) | CN | Col | 2022 2022 2022 |
National Championships. | 10-13/2 | National Championships South Africa, Graskop (Roadbook) | CN | Rsa | 2022 |
National Championships. | 11-13/2 | National Championships, Cambridge | CN | Nzl | 2022 |
National Championships. | 18-20/2 | National Championships, Quito (FedeCiclismoEcu Facebook) | CN | Ecu | 2022 |
National Championships. | 20/2 | National Championships RR, Rocha | CN | Uru | 2022 |
National Championships. | 5/3 | National Championships ITT, Nazwa | CN | Uae | 2022 |
National Championships. | 12/3 | National Championships ITT, Maldonado | CN | Uru | 2022 |
National Championships. | 12/3 | National Championships RR, Dukhan | CN | Qat | 2022 |
National Championships. | 12/3 | National Championships RR, Fujairah | CN | Uae | 2022 |
National Championships. | 1-3/4 | National Championships, Curicó | CN | Chi | 2022 |
National Championships. | 12/4 | National Championships ITT, Al Masrouhiya | CN | Qat | 2022 |
National Championships. | 6/5 | National Championships ITT, Orillas del Rio | CN | Pan | 2022 |
National Championships. | 8/5 | National Championships RR, Caldera | CN | Pan | 2022 |
National Championships. | 19-26/6 | National Championships, Steinkjer & Levanger | CN | Nor | 2022 |
National Championships. | 22/6 | National Championships ITT, Emmen National Championships ITT, Emmen (KNWU) | CN | Ned | 2022 2022 |
National Championships. | 23/6 | National Championships ITT, Gavere | CN | Bel | 2022 |
National Championships. | 23/6 | National Championships ITT, Novo Mestre, Slo | CN | Aut | 2022 |
National Championships. | 23-26/6 | National Championships, Dumfries & Castle Douglas | CN | Gbr | 2022 |
National Championships. | 23-26/6 | National Championships Steinmauer National Championships Steinmauer (Roadbook) | CN | Sui | 2022 2022 |
National Championships. | 23-26/6 | National Pro Championships, Knoxville,TN National Pro Championships, Knoxville,TN (USA Cycling) | CN | Usa | 2022 2022 |
National Championships. | 23-27/6 | National Championships, Edmonton | CN | Can | 2022 |
National Championships. | 24-26/6 | National Championships RR, Wijster National Championships RR, Wijster (KNWU) | CN | Ned | 2022 2022 |
National Championships. | 24-26/6 | National Championships, Mogadouro | CN | Por | 2022 |
National Championships. | 24-26/6 | National Championships, Nospelt | CN | Lux | 2022 |
National Championships. | 26/6 | National Championships RR, Middelkerke | CN | Bel | 2022 |
National Championships. | 26/6 | National Championships RR, Ålborg | CN | Den | 2022 |
National Championships. | 26/6 | National Championships RR, Judendorf/Straßengel | CN | Aut | 2022 |
National Championships. | 3/07 | Drei-Länder-Meisterschaften U23, Diekirch Drei-Länder-Meisterschaften U23, Diekirch (Roadbook) | CN | Lux | 2022 2022 |
National Championships. | 16/6 | National Championships ITT, Rīga | CN | Lat | 2021 |
National Championships. | 20-25/6 | National Championships, Burabai National Championships, Burabai (Facebook) | CN | Kaz | 2022 2022 |
National Championships. | 17/6 | National Championships ITT, Koper (Roadbook) | CN | Slo | 2021 |
National Championships. | 17/6 | National Championships ITT, Ferizaji | CN | Kos | 2021 |
National Championships. | 17-18/6 | National Championships | CN | Kor | 2020 |
National Championships. | 17-19/6 | National Championships, Imbabura (Team Saitel Facebook) | CN | Ecu | 2021 |
National Championships. | 17-20/6 | National Championships, Épinal National Championships, Épinal (FFC) | CN | Fra | 2021 2021 |
National Championships. | 17-20/6 | National Championships, Chmielno & Kartuzy | CN | Pol | 2021 |
National Championships. | 17-20/6 | National Championships, Penza | CN | Rus | 2021 |
National Championships. | 17-20/6 | National Championships, Bánovce nad Bebravou/Svk | CN | Cze | 2021 |
National Championships. | 17-20/6 | National Championships, Bánovce nad Bebravou | CN | Svk | 2021 |
National Championships. | 18-20/6 | National Championships, Faenza & Imola | CN | Ita | 2021 |
National Championships. | 18-20/6 | National Championships, Busot & La Nucía (RFEC) National Championships, Jaén (Edosof) | CN | Esp | 2021 2020 |
National Championships. | 19/6 | National Championships, Pljevlja | CN | Mne | 2021 |
National Championships. | 19-20/6 | National Championships, Öschelbronn & Stuttgart-Degerloch | CN | Ger | 2021 |
National Championships. | 23/6 | National Championships ITT, Ålborg | CN | Den | 2022 |
National Championships. | 23/6 | National Championships, Iso-Syöte, | CN | Fin | 2020 |
National Championships. | 20/6 | National Championships RR, Valga/Est | CN | Lat | 2021 |
National Championships. | 20/6 | National Championships RR, Ferizaji | CN | Kos | 2021 |
National Championships. | 23-26/6 | National Championships, Upsala | CN | Swe | 2022 |
National Championships. | 30/9‑3/10 | National Championships, Wicklow | CN | Irl | 2021 |
National Championships. | 18/7 | National Championships ITT, Sibenik | CN | Cro | 2020 |
National Championships. | 19/7 | National Championships RR, Zadar | CN | Cro | 2020 |
National Championships. | 23-26/7 | National Championships, Narovlya & Mozyr | CN | Blr | 2020 |
National Championships. | 30-31/7 | National Championships, Asunción | CN | Par | 2022 |
National Championships. | 5-9/8 | National Championships, Boguslav National Championships, Boguslav (Facebook) | CN | Ukr | 2019 2020 |
National Championships. | 15-16/8 | National Championships, Deva | CN | Rou | 2020 |
National Championships. | 15-16/8 | National Championships, Nikola Kozlevo | CN | Bul | 2020 |
National Championships. | 16/8 | National Championships ITT, St.George's | CN | Ber | 2020 |
National Championships. | 18/8 | National Championships ITT, Keila | CN | Est | 2020 |
National Championships. | 19/8 | National Championships ITT, Grindavík | CN | Isl | 2020 |
National Championships. | 19-22/8 | National Championships, Jonava | CN | Ltu | 2020 |
National Championships. | 19-22/8 | National Championships, Rīga & Jonava/Ltu | CN | Lat | 2020 |
National Championships. | 17-20/8 | National Championships, Valga | CN | Est | 2021 |
National Championships. | 21/8 | National Championships ITT, Debrecen-Bocskaikert National Championships ITT, Debrecen-Bocskaikert (Bringasport.) | CN | Hun | 2020 2020 |
National Championships. | 21/8 | National Championships ITT, Erdevik | CN | Srb | 2020 |
National Championships. | 21-22/8 | National Championships, Kanchanaburi (Facebook) | CN | Tha | 2020 |
National Championships. | 22-23/8 | National Championships, Keilas | CN | Est | 2020 |
National Championships. | 22-23/8 | National Championships, Sakaraya | CN | Tur | 2020 |
National Championships. | 23/8 | National Championships RR, Berilovac | CN | Srb | 2020 |
National Championships. | 23/8 | National Championships RR, Mád | CN | Hun | 2020 |
National Championships. | 23/8 | National Championships RR, Hvalfjörður | CN | Isl | 2020 |
National Championships. | 23/8 | National Championships RR, Devonshire | CN | Ber | 2020 |
National Championships. | 30/8 | National Championships ITT U23, Borlo | CN | Bel | 2020 |
National Championships. | 4-6/9 | National Championships, Pabellón de Arteaga National Championships, Pabellón de Arteaga (Facebook FeMeCi) | CN | Mex | 2020 2020 |
National Championships. | 4-6/9 | National Championships, Arta | CN | Gre | 2020 |
National Championships. | 5-6/9 | National Championships, Ferizaj-Hani i Elezit | CN | Kos | 2020 |
National Championships. | 9-11/9 | National Championships, Marcona | CN | Per | 2022 |
National Championships. | 12/9 | National Championships RR, Kraljevo | CN | Srb | 2020 |
National Championships. | 12/9 | National Championships ITT, Smiltene | CN | Lat | 2020 |
National Championships. | 19-20/9 | National Championships, Melaka (Facebook PKBM/MNCF) | CN | Mas | 2020 |
National Championships. | 22-23/9 | National Championships, Sakarya | CN | Tur | 2020 |
National Championships. | 30/9-3/10 | National Championships, Wicklow National Championships, Wicklow (LPG Facebook) | CN | Irl | 2021 2021 |
National Championships. | 1-8/10 | National Championships, Daghmar | CN | Oma | 2021 |
National Championships. | 13-17/10 | National Championships (Cyprus Cycling Federation Facebook) | CN | Cyp | 2020 |
National Championships. | 17/10 | National Championships RR U23, Lokeren | CN | Bel | 2020 |
National Championships. | 22‑25/10 | National Championships U23, Gray | CN | Fra | 2020 |
National Championships. | 31/10 | National Championships RR, Märwil National Championships RR, Märwil (Swiss Cycling) | CN | Sui | 2020 2020 |
World Championships Olympic Games Continental Championships Regional Games UCI WorldTour UCI ProSeries Europe Tour Asia Tour America Tour Africa Tour Oceania Tour Criteriums and other national events | | July | | | |
UCI WorldTour | 1-24 | Tour de France Tour de France (Grand Départ Copenhague Danemark) Tour de France (Tissot Timing) | 2.UWT | Fra | 2022 2022 2022 |
Criteriums and other national events | 2 | Kirchheimer Radsportnacht | Crt | Ger | 2022 |
Europe Tour | 2-5 | Sibiu Cycling Tour | 2.1 | Rou | 2022 |
Europe Tour | 2-6 | Österreich-Rundfahrt / Tour of Austria Österreich-Rundfahrt (Computerauswertung) | 2.1 | Aut | 2022 2019 |
Europe Tour | 3 | Giro del Medio Brenta (Facebook) | 1.2 | Ita | 2022 |
Criteriums and other national events | 3 | The Sunny King Criterium | Crt | Usa | 2021 |
Europe Tour | 4 | Kahramanmaraş Grand Prix Road Race | 1.2 | Tur | 2021 |
America Tour | 4-11 | Vuelta Ciclista a Venezuela (FVCiclismo Twitter) Vuelta Ciclista a Venezuela (FVCiclismo Instagram) | 2.2 | Ven | 2019 2019 |
Europe Tour | 5 | Trofeo Città di Brescia | 1.2 | Ita | 2021 |
America Tour | 9 | Chrono Kristin Armstrong | 1.2 | Usa | 2021 |
America Tour | 9 | Elite Road Central American Championships ITT (CoPaCi) | 1.2 | Esa | 2020 |
Europe Tour | 10 | Visegrad 4 Kerekparverseny | 1.2 | Hun | 2021 |
Criteriums and other national events | 10 | ASWD Twilight Criterium | Crt | Usa | 2021 |
Europe Tour | 10 | Argenta Classic / 2 Districtenpijl Deurne-Ekeren | 1.2 | Bel | 2022 |
Europe Tour | 11 | Koga Slag om Norg | 1.1 | Ned | 2021 |
Europe Tour | 11 | Visegrad 4 Bicycle Race / GP Slovakia | 1.2 | Svk | 2021 |
Europe Tour | 11 | Grand Prix Kayseri | 1.2 | Tur | 2022 |
America Tour | 11 | Elite Road Central American Championships RR (CoPaCi) | 1.2 | Esa | 2020 |
Asia Tour | 10-17 | Tour of Qinghai Lake | 2.Pro | Chn | 2021 |
Europe Tour | 14-17 | Dookola Mazowsza / Mazovia Tour Dookola Mazowsza / Mazovia Tour (Flextour) | 2.2 | Pol | 2021 2021 |
Europe Tour | 14-18 | Settimana Ciclistica Italiana | 2.1 | Ita | 2021 |
Europe Tour | 16 | Germenica Grand Prix Road Race | 1.2 | Tur | 2021 |
Europe Tour | 16-18 | Tour of Kosovo (Kosova Cycling) | 2.2 | Kos | 2021 |
Europe Tour | 16-18 | Giro Ciclistico della Valle d'Aosta Mont Blanc Giro Ciclistico della Valle d'Aosta Mont Blanc (Votre Course) | 2.2U | Ita | 2021 2021 |
Europe Tour | 17 | Visegrad 4 Bicycle Race - GP Czech Republic | 1.2 | Cze | 2021 |
Europe Tour | 18 | Volta Limburg Classic | 1.1 | Ned | 2021 |
Europe Tour | 18 | Grand Prix International de la Ville de Nogent sur Oise Grand Prix International de Nogent-sur-Oise (Facebook) | 1.2 | Fra | 2019 2021 |
Europe Tour | 18 | Puchar Ministra Obrony Narodowej 60. Międzynarodowy Wyścig o Puchar MON (Flextour) | 1.2 | Pol | 2021 2021 |
Europe Tour | 18 | Visegrad 4 Bicycle Race Grand Prix Poland Visegrad 4 Bicycle Race Grand Prix Poland (Facebook) | 1.2 | Pol | 2021 2021 |
Europe Tour | 18 | Grand Prix Develi | 1.2 | Tur | 2021 |
Criteriums and other national events | 19 | Wielerspektakel van Boxmeer 'Daags na de Tour' | Crt | Ned | 2021 |
Europe Tour | 19-20 | Etoile d'Or Etoile d'Or (Facebook) | 2.Ncup | Fra | 2021 2021 |
Criteriums and other national events | 20 | Profronde van Surhuisterveen | Crt | Ned | 2021 |
Criteriums and other national events | 20 | Natourcriterium Roeselare | Crt | Bel | 2021 |
Criteriums and other national events | 20 | Critérium Cycliste d’après Tour de France de Lisieux (Facebook) | Crt | Fra | 2020 |
UCI ProSeries Europe Tour | 20-24 | VOO-Tour de Wallonie VOO-Tour de Wallonie (Facebook) | 2.Pro | Bel | 2021 2021 |
Criteriums and other national events | 21 | Acht van Chaam | Crt | Ned | 2021 |
Criteriums and other national events | 21 | SD Worx Na-Tour Derny Antwerpen | Crt | Bel | 2021 |
Criteriums and other national events | 21 | Ronde des Korrigans (Comités des Fêtes du Bourg de Camors) | Crt | Fra | 2021 |
Criteriums and other national events | 21 | Tour de Neuss | Crt | Ger | 2021 |
Europe Tour | 21-25 | Tour Alsace | 2.2 | Fra | 2021 |
Criteriums and other national events | 21-25 | Bałtyk / Karkonosze Tour Bałtyk / Karkonosze Tour (Flextour) | Nat | Pol | 2021 2021 |
Criteriums and other national events | 22 | Critérium d’après Tour de France de Dijon Critérium d’après Tour de France de Dijon (Facebook) | Crt | Fra | 2021 2021 |
Criteriums and other national events | 23 | Salus Radsportnacht in Bruckmühl | Crt | Ger | 2020 |
Criteriums and other national events | 24 | Critérium Cycliste International du Grand Dole | Crt | Fra | 2021 |
Olympic Games | 24-28 | 2020 Olympic Games, Tokyo | JO | Jap | 2021 |
Europe Tour | 25 | Grand Prix Cerami | 1.1 | Bel | 2021 |
Europe Tour | 25 | Prueba Villafranca / Ordiziako Klasika | 1.1 | Esp | 2021 |
Europe Tour | 25 | Grand Prix de la ville de Pérenchies (DirectVelo) | 1.2 | Fra | 2021 |
Europe Tour | 25 | Velika nagrada Kranja / Memorial Filipa Majcna | 1.2 | Slo | 2021 |
Criteriums and other national events | 25 | Sparkassen Giro Bochum Sparkassen Giro Bochum (Ibo-city) | Crt | Ger | 2020 2018 |
UCI ProSeries America Tour | 26-1/8 | The Larry H.Miller Tour of Utah | 2.Pro | Usa | 2021 |
Europe Tour | 27 | Memoriał Andrzeja Trochanowskiego Memoriał Andrzeja Trochanowskiego (Flextour) | 1.2 | Pol | 2022 2019 |
Europe Tour | 28-1/8 | Ronde van Vlaams-Brabant | Nat | Bel | 2021 |
Europe Tour | 29 | Vuelta a Castilla y Leon Vuelta a Castilla y Leon (Edosof) | 1.1 | Esp | 2021 2021 |
Europe Tour | 29-31 | Tour de l'Ain Tour de l'Ain (Votre Course) | 2.1 | Fra | 2021 2021 |
Europe Tour | 30-2/8 | Kreiz Breizh Elites | 2.2 | Fra | 2021 |
Europe Tour | 30-8/8 | Tour Cycliste International de la Guadeloupe | 2.2 | Fra | 2020 |
UCI WorldTour | 31 | Donostiako Klasikoa / Clásica San Sebastián Clásica San Sebastián (Diario Vasco) | 1.UWT | Esp | 2021 2021 |
Europe Tour | 31 | Heylen Vastgoed Heistse Pijl Heylen Vastgoed Heistse Pijl (Facebook) | 1.1 | Bel | 2021 2021 |
Europe Tour | 31 | 113th Scandinavian Race in Uppsala 1909-2021 | 1.2 | Swe | 2021 |
World Championships Olympic Games Continental Championships Regional Games UCI WorldTour UCI ProSeries Europe Tour Asia Tour America Tour Africa Tour Oceania Tour Criteriums and other national events | | August | | | |
Europe Tour | 1 | Getxoko Zirkuitua "Anaiak Otxoa Memoriala" Circuito de Getxo "Memorial Hermanos Otxoa" (Edosof) | 1.1 | Esp | 2021 2021 |
Criteriums and other national events | 1 | Na-Tourcriterium Putte Na-Tourcriterium Putte (Facebook) | Crt | Bel | 2019 2021 |
Criteriums and other national events | 1 | Ronde d'Aix Ronde d'Aix (Facebook) | Crt | Fra | 2021 2021 |
Criteriums and other national events | 3 | Critérium Cycliste International de Castillon-la-Bataille Critérium Cycliste International de Castillon-la-Bataille (Facebook) | Crt | Fra | 2021 2021 |
UCI ProSeries Europe Tour | 3-7 | Vuelta a Burgos Vuelta a Burgos (Facebook) | 2.Pro | Esp | 2021 2021 |
Criteriums and other national events | 4 | Critérium International Marcolès / Souvenir Lucien Cantourne Critérium Cycliste International de Marcolès (Facebook) | Crt | Fra | 2021 2021 |
Europe Tour | 4-7 | Tour of Szeklerland Tour of Szeklerland (Facebook) | 2.2 | Rou | 2021 2021 |
Europe Tour | 4-8 | Tour de Savoie Mont Blanc Tour de Savoie Mont Blanc (Facebook) | 2.2 | Fra | 2021 2021 |
Europe Tour | 4-15 | 82ª Volta a Portugal Santander | 2.1 | Por | 2021 |
| 5 | National Championships ITT, Lekeryd | CN | Swe | 2021 |
Europe Tour | 5-8 | Arctic Race of Norway | 2.Pro | Nor | 2021 |
Europe Tour | 5-8 | SAZKA Tour Czech Tour (Championchip) | 2.1 | Cze | 2021 2021 |
Europe Tour | 6 | 114th Scandinavian Race in Uppsala 1909-2022 | 1.2 | Swe | 2022 |
Criteriums and other national events | 7 | Critérium Cycliste Professionnel Nocturne Dun Le Palestel | Crt | Fra | 2021 |
Europe Tour | 8 | GP Sportivi di Poggiana / Trofeo Bonin Costruzioni GP Sportivi di Poggiana / Trofeo Bonin Costruzioni (Facebook) | 1.2U | Ita | 2021 2021 |
Criteriums and other national events | 8 | Critérium Vayrac Vallée De La Dordogne Critérium Vayrac Vallée De La Dordogne (Facebook) | Crt | Fra | down 2021 |
UCI WorldTour | 9-15 | Tour de Pologne Tour de Pologne (Infocity) | 2.UWT | Pol | 2021 2021 |
UCI ProSeries Europe Tour | 10-14 | PostNord Danmark Rundt / Tour of Denmark | 2.Pro | Den | 2021 |
Continental Championships America Tour | 12 | Road Elite Caribbean Championships RR (CoPaCi) Road Elite Caribbean Championships RR (Facebook) | 1.2 | Dom | 2021 2021 |
Europe Tour | 13 | Minsk Cup Minsk Cup (VK Велосипедный клуб "МИНСК") | 1.2 | Blr | 2019 2020 |
Continental Championships America Tour | 13 | Road Elite Caribbean Championships ITT (CoPaCi) Road Elite Caribbean Championships ITT (Facebook) | 1.2 | Dom | 2021 2021 |
Continental Championships America Tour | 13-15 | Panamerican Road Championships (CoPaCi) Panamerican Road Championships (Facebook) | CC | Dom | 2021 2021 |
Europe Tour | 13-22 | Tour de l'Avenir Tour de l'Avenir (Votre Course) | 2.Ncup | Fra | 2021 2021 |
Europe Tour | 14 | Grand Prix Minsk Grand Prix Minsk (VK Велосипедный клуб "МИНСК") | 1.2 | Blr | 2019 2020 |
UCI WorldTour | 14‑5/9 | La Vuelta ciclista a España La Vuelta ciclista a España (Tissot Timing) | 2.UWT | Esp | 2021 2021 |
UCI WorldTour | 15 | Prudential RideLondon-Surrey Classic | 1.UWT | Gbr | down |
Europe Tour | 15 | Grote Prijs Jef Scherens / Rondom Leuven | 1.1 | Bel | 2021 |
Europe Tour | 15 | La Poly Normande La Poly Normande (Matsport) | 1.1 | Fra | 2021 2021 |
Europe Tour | 15 | Memoriał Henryka Łasaka. | 1.2 | Pol | 2021 |
Criteriums and other national events | 15 | Critérium Cycliste International de Quillan (Facebook) | Crt | Fra | 2021 |
Europe Tour | 16 | GP Capodarco / Comunita' di Capodarco GP Capodarco / Comunita' di Capodarco (FICr) | 1.2U | Ita | 2021 2021 |
Europe Tour | 16 | Puchar Uzdrowisk Karpackich (Facebook) | 1.2 | Pol | 2020 |
Europe Tour | 17 | Egmont Cycling Race (GP Stad Zottegem) | 1.1 | Bel | 2021 |
Europe Tour | 17-20 | Tour du Limousin / Nouvelle Aquitaine Tour du Limousin (Votre Course) | 2.1 | Fra | 2021 2021 |
UCI ProSeries Europe Tour | 19-22 | Tour of Norway | 2.Pro | Nor | 2021 |
Europe Tour | 20 | GP Marcel Kint GP Marcel Kint (Facebook) | 1.1 | Bel | 2021 2021 |
Europe Tour | 20-22 | CCC Tour / Grody Piastowskie | 2.2 | Pol | 2021 |
Europe Tour | 20-22 | Baltic Chain Tour Baltic Chain Tour (Facebook) | 2.2 | Est | 2021 2021 |
America Tour | 21-22 | SUBWAY 3-Stage Race | 2.2 | Ant | 2021 |
UCI WorldTour | 22 | BREMER Cyclassics Hamburg
BREMER Cyclassics Hamburg (Mika Timing) | 1.UWT | Ger | 2021 2019 |
Europe Tour | 22 | Schaal Sels Merksem / Johan Museeuw Classic | 1.1 | Bel | 2021 |
Criteriums and other national events | 22 | Le Crito'Star | Crt | Fra | 2021 |
Criteriums and other national events | 23 | Dernyspektakel 's-Gravenwezel | Crt | Bel | 2021 |
Asia Tour | 23-28 | Tour of Indonesia | 2.1 | Ina | down |
Europe Tour | 24 | Druivenkoers Overijse | 1.1 | Bel | 2021 |
Europe Tour | 24 | Grand Prix des Marbriers (Veloquercy Blog) | 1.2 | Fra | 2018 |
Europe Tour | 24-27 | Tour Poitou-Charentes en Nouvelle Aquitaine Tour Poitou-Charentes en Nouvelle Aquitaine (Matsport) | 2.1 | Fra | 2021 2020 |
Europe Tour | 26 | Druivenkoers Overijse | 1.1 | Bel | 2021 |
Europe Tour | 26-29 | Deutschland Tour | 2.Pro | Ger | 2021 |
America Tour | 26-29 | Joe Martin Stage Race | 2.2 | Usa | 2021 |
Criteriums and other national events | 27 | Schmitter - Nacht von Hürth | Crt | Ger | 2017 |
Criteriums and other national events | 27 | Prix Jean Renaux Critérium Professionel Amiens Métropole | Crt | Fra | 2019 |
Europe Tour | 27-29 | Tour du Pays de Montbéliard Tour du Pays de Montbéliard (Facebook) | 2.2U | Fra | 2021 2021 |
Europe Tour | 27-1/9 | Tour of Bulgaria Tour of Bulgaria (Facebook) | 2.2 | Bul | 2021 2021 |
Europe Tour | 28 | Himmerland Rundt | 1.2 | Den | 2021 |
Europe Tour | 28 | Adriatic Race | 1.2 | Mne | 2021 |
Asia Tour | 28-29 | Tour of Almaty Tour of Almaty (Edosof) | 2.1 | Kaz | 2021 2019 |
Asia Tour | 28-1/9 | Tour de Taiwan | 2.1 | Tpe | 2022 |
UCI WorldTour | 29 | Bretagne Classic Ouest-France | 1.UWT | Fra | 2021 |
Europe Tour | 29 | Ronde van de Achterhoek | 1.2 | Ned | 2021 |
Europe Tour | 29 | Grand Prix de la Somme «Conseil Départemental 80» | 1.2 | Fra | 2021 |
